2017 Responsibility indicators
| 4,857 | Average number of employees over year |
| 5,975 | Know-your-counterparty checks |
| 565 | Employees trained on anti-money laundering |
| 570 | Employees trained on anti-bribery |
| $1.1bn | Aggregate first purchases from NOCs in EITI countries in 2016 |
| $20.1bn | Aggregate first purchases from NOCs in non-EITI countries in 2016 |
| 356,721 | tCO2e Scope 1 and Scope 2 GHG emissions |
| 2,421,642 | tCO2e Scope 3 GHG emissions |
| 423 | Health and safety incidents reported |
| 104 | Lost-time incidents |
| 3.62 | Lost-time injury rate |
| 115 | Environmental incidents reported |
| 43,351 | Volume of oil spills in litres |
| 2 | Fatalities |
Available in several languages:
English | French | German | Spanish | Portuguese
- Trafigura in Brief
- |
- Un vistazo a Trafigura
- |
- Um olhar breve sobre a Trafigura
- |
- Trafigura en bref
- |
- شركة ترافيجورا في لمحة
- |
- Группа «Трафигура» - краткий обзор
- |
- Trafigura хормын төдийд
- |
- 托克一瞥
- |
- ひと目でわかるTrafigura
- |
- Trafigura 개요
- |
- Sekilas Trafigura
- |
- Thông tin sơ bộ về Trafigura
- |
- TRAFIGURA LYHYESTI
- |
- ТРАФІГУРА В УКРАЇНІ